Engine Bash Plate Sump Guard Fits Ford Ranger T6 T7 Ute 2012 - 18
CTE Equipment; 10 years warrenty!!! Stock in QLD
SKU: A-BP-T6T7-CTE-01-YEL
SKU: A-BP-T6T7-CTE-01-YEL
This low-to-medium profile is designed for efficient protection and sleek, aerodynamic appearance made from 4mm thick steel.
DESCRIPTION:
This sump guard (engine guard/plate) is designed for
Ford Ranger Px1 T6, T7, Mc Px2 4X2 4X4 Wildtrak |
SUIT:
Notes | Make | Model | Year | Submodel | Variant | Engine |
Ford | Ranger | 2015 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2015 | PX Cab Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2015 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2015 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2014 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2014 | PX Cab Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2014 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2014 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2013 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2013 | PX Cab Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2013 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2013 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2012 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2012 | PX Cab Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2012 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2012 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) |
Ford | Ranger | 2018 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2018 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2018 | PX Cab Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2018 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2018 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2018 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2017 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2017 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2017 | PX Cab Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2017 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2017 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2017 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2016 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2016 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2016 | PX Cab Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2016 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) | |
Ford | Ranger | 2016 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2016 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW | 2198cc 118kW (Diesel) | |
Ford | Ranger | 2015 | PX Cab Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW GBVAJQJ | 2198cc 110kW (Diesel) |
PACKAGE:
FEATURES:
SKU | A-BP-T6T7-CTE-01-YEL |
Brand | CANE TOAD EQUIP |
Shipping Weight | 8.0000kg |
Shipping Width | 0.830m |
Shipping Height | 0.080m |
Shipping Length | 0.520m |
Shipping Cubic | 0.034528000m3 |
Help other bestbikeau users shop smarter by writing reviews for products you have purchased.
SKU: W-JC-LH-5-blk
$40.95
SKU: A-Bguard-HLX1215-BLK
$74.00
SKU: A-WS-T6T7PX-CBLK
$42.95
SKU: A-WS-HLX0515-CBLK
$49.00
SKU: W-JC-LH-10a-GRN
$58.50
SKU: A-DRAW-AT1001L
$289.95
SKU: A-WS-REVO-CBLK-S
$38.00
SKU: A-WS-LC70-CBLK-2p
$45.00